Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce FX 5200 Ultra | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,4981 | |
| Bus Interface | AGP 8X | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 325 MHz | 2205 MHz | |
| Memory Clock | 650 MHz | 1400 MHz | |
| Maximum Memory Supported | 128 MB | 16384 MB | |
| DirectX | 9.0b | 12_2 | |
| OpenGL | 1.5 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2009 | Q4 2022 | |
| # of Samples | 2 | 10110 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 373 FPS | |
| DirectX 10 | NA | 202 FPS | |
| DirectX 11 | NA | 314 FPS | |
| DirectX 12 | NA | 132 FPS | |
| GPU Compute | NA | 20448 Ops/Sec | |
| G2D Rating | 138 (-88.9%) | 1249 | |
| G3D Rating | 12 (-100.0%) | 34448 | |
| GeForce RTX 4080 | 34,448 | |
| GeForce FX 5200 Ultra | 12 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 | 23.00 | |
| GeForce FX 5200 Ultra | NA | |
| PassMark Software © 2008-2026 |