Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9800 GTX | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $74.991 | $539.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 675 MHz | 1920 MHz | |
Memory Clock | 2200 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 140W | 200W | |
First Seen on Chart | Q2 2009 | Q2 2023 | |
# of Samples | 3 | 2859 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 316 FPS | |
DirectX 10 | NA | 145 FPS | |
DirectX 11 | NA | 247 FPS | |
DirectX 12 | NA | 100 FPS | |
GPU Compute | NA | 15021 Ops/Sec | |
G2D Rating | 366 (-67.2%) | 1117 | |
G3D Rating | 769 (-97.1%) | 26866 |
GeForce RTX 4070 | 26,866 | |
GeForce 9800 GTX | 769 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 49.75 | |
GeForce 9800 GTX | 10.26 | |
PassMark Software © 2008-2023 |