Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 9500M | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $1011 | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 847 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 115W | |
| First Seen on Chart | Q2 2009 | Q2 2025 | |
| # of Samples | 7 | 1602 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 259 FPS | |
| DirectX 10 | NA | 150 FPS | |
| DirectX 11 | NA | 238 FPS | |
| DirectX 12 | NA | 101 FPS | |
| GPU Compute | NA | 8741 Ops/Sec | |
| G2D Rating | 320 (-67.2%) | 976 | |
| G3D Rating | 104 (-99.5%) | 22962 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,962 | |
| GeForce 9500M | 104 | |
| PassMark Software © 2008-2026 |
| GeForce 9500M | 1.02 | |
| GeForce RTX 5070 Ti Laptop GPU | NA | |
| PassMark Software © 2008-2026 |