Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 9500M | ×Radeon 610M Ryzen 7 7840HX | + ADD | |
|---|---|---|---|
| Price | $1011 | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2009 | Q4 2025 | |
| # of Samples | 7 | 1 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 216 FPS | |
| DirectX 10 | NA | 124 FPS | |
| DirectX 11 | NA | 209 FPS | |
| DirectX 12 | NA | 115 FPS | |
| GPU Compute | NA | 6582 Ops/Sec | |
| G2D Rating | 320 (-42.6%) | 558 | |
| G3D Rating | 104 (-99.5%) | 20904 | |
| Radeon 610M Ryzen 7 7840HX | 20,904 | |
| GeForce 9500M | 104 | |
| PassMark Software © 2008-2026 |
| GeForce 9500M | 1.02 | |
| Radeon 610M Ryzen 7 7840HX | NA | |
| PassMark Software © 2008-2026 |