Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 9300 GS | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | $601 | $8501 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 567 MHz | 2310 MHz | |
| Memory Clock | 1000 MHz | 1313 MHz | |
| Maximum Memory Supported | 256 MB | 12288 MB | |
| DirectX | 10 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q2 2009 | Q1 2023 | |
| # of Samples | 42 | 13195 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 2 FPS (-99.3%) | 353 FPS | |
| DirectX 10 | 2 FPS (-99.0%) | 185 FPS | |
| DirectX 11 | NA | 288 FPS | |
| DirectX 12 | NA | 116 FPS | |
| GPU Compute | NA | 18260 Ops/Sec | |
| G2D Rating | 80 (-93.4%) | 1207 | |
| G3D Rating | 102 (-99.7%) | 31578 | |
| GeForce RTX 4070 Ti | 31,578 | |
| GeForce 9300 GS | 102 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce 9300 GS | 1.71 | |
| PassMark Software © 2008-2026 |