Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 9300 GE | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $231 | $2,3521 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 540 MHz | 2230 MHz | |
| Memory Clock | 1000 MHz | NA2 | |
| Maximum Memory Supported | 256 MB | 24576 MB | |
| DirectX | 10 | 12 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | NA2 | 450W | |
| First Seen on Chart | Q2 2009 | Q4 2022 | |
| # of Samples | 241 | 19402 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 3 FPS (-99.3%) | 398 FPS | |
| DirectX 10 | 2 FPS (-99.2%) | 223 FPS | |
| DirectX 11 | NA | 325 FPS | |
| DirectX 12 | NA | 150 FPS | |
| GPU Compute | NA | 26346 Ops/Sec | |
| G2D Rating | 36 (-97.3%) | 1302 | |
| G3D Rating | 102 (-99.7%) | 38112 | |
| GeForce RTX 4090 | 38,112 | |
| GeForce 9300 GE | 102 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4090 | 16.20 | |
| GeForce 9300 GE | 4.44 | |
| PassMark Software © 2008-2025 |