Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8800 Ultra | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1149.99 BUY NOW! | |
Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 612 MHz | NA2 | |
Memory Clock | 2160 MHz | NA2 | |
Maximum Memory Supported | 768 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 171W | 320W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 41 | 3377 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 18 FPS (-95.2%) | 371 FPS | |
DirectX 10 | 3 FPS (-98.9%) | 220 FPS | |
DirectX 11 | NA | 320 FPS | |
DirectX 12 | NA | 127 FPS | |
GPU Compute | NA | 22139 Ops/Sec | |
G2D Rating | 252 (-79.9%) | 1249 | |
G3D Rating | 643 (-98.1%) | 34705 |
GeForce RTX 4080 | 34,705 | |
GeForce 8800 Ultra | 643 | |
PassMark Software © 2008-2023 |
GeForce RTX 4080 | 30.18 | |
GeForce 8800 Ultra | NA | |
PassMark Software © 2008-2023 |