Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 8800 Ultra | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $7241 | $3,1501 | |
| Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 612 MHz | 2230 MHz | |
| Memory Clock | 2160 MHz | NA2 | |
| Maximum Memory Supported | 768 MB | 24576 MB | |
| DirectX | 10 | 12 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 171W | 450W | |
| First Seen on Chart | Q2 2009 | Q4 2022 | |
| # of Samples | 41 | 21211 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 18 FPS (-95.6%) | 399 FPS | |
| DirectX 10 | 3 FPS (-98.9%) | 222 FPS | |
| DirectX 11 | NA | 324 FPS | |
| DirectX 12 | NA | 151 FPS | |
| GPU Compute | NA | 26135 Ops/Sec | |
| G2D Rating | 252 (-80.7%) | 1303 | |
| G3D Rating | 643 (-98.3%) | 38072 | |
| GeForce RTX 4090 | 38,072 | |
| GeForce 8800 Ultra | 643 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 12.09 | |
| GeForce 8800 Ultra | 0.89 | |
| PassMark Software © 2008-2026 |