Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8400M G | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 400 MHz | 1455 MHz | |
Memory Clock | 800 MHz | 2250 MHz | |
Maximum Memory Supported | 128 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 10W | 150W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 96 | 1068 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 315 FPS | |
DirectX 10 | NA | 182 FPS | |
DirectX 11 | NA | 271 FPS | |
DirectX 12 | NA | 106 FPS | |
GPU Compute | NA | 12698 Ops/Sec | |
G2D Rating | 241 (-75.3%) | 977 | |
G3D Rating | 59 (-99.8%) | 27811 |
GeForce RTX 4090 Laptop GPU | 27,811 | |
GeForce 8400M G | 59 | |
PassMark Software © 2008-2024 |