Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 6200 LE | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $41.241 | $659.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 350 MHz | 2000 MHz | |
Memory Clock | 532 MHz | 2500 MHz | |
Maximum Memory Supported | 256 MB | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 135 | 2573 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 318 FPS | |
DirectX 10 | NA | 160 FPS | |
DirectX 11 | NA | 338 FPS | |
DirectX 12 | NA | 105 FPS | |
GPU Compute | NA | 17984 Ops/Sec | |
G2D Rating | 62 (-94.8%) | 1182 | |
G3D Rating | 28(-99.9%) | 28889 |
Radeon RX 7900 XT | 28,889 | |
GeForce 6200 LE | 28 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 43.77 | |
GeForce 6200 LE | 0.68 | |
PassMark Software © 2008-2024 |