Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 7950 GX2 | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | $54.991 | Search Online | |
| Bus Interface | PCI-E x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 500 MHz | NA2 | |
| Memory Clock | 1200 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | NA2 | |
| DirectX | 9.0c | NA2 | |
| OpenGL | 2.1 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2009 | Q2 2025 | |
| # of Samples | 36 | 22 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 409 FPS | |
| DirectX 10 | NA | 205 FPS | |
| DirectX 11 | NA | 332 FPS | |
| DirectX 12 | NA | 120 FPS | |
| GPU Compute | NA | 20556 Ops/Sec | |
| G2D Rating | 413 (-68.5%) | 1312 | |
| G3D Rating | 202(-99.4%) | 34558 | |
| RTX PRO 4500 Blackwell | 34,558 | |
| GeForce 7950 GX2 | 202 | |
| PassMark Software © 2008-2025 |
| GeForce 7950 GX2 | 3.67 | |
| RTX PRO 4500 Blackwell | NA | |
| PassMark Software © 2008-2025 |