Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 7950 GX2 | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $551 | $2,3521 | |
| Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 500 MHz | 2230 MHz | |
| Memory Clock | 1200 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | 24576 MB | |
| DirectX | 9.0c | 12 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | NA2 | 450W | |
| First Seen on Chart | Q2 2009 | Q4 2022 | |
| # of Samples | 37 | 20164 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 8 FPS (-97.9%) | 398 FPS | |
| DirectX 10 | NA | 222 FPS | |
| DirectX 11 | NA | 324 FPS | |
| DirectX 12 | NA | 151 FPS | |
| GPU Compute | NA | 26265 Ops/Sec | |
| G2D Rating | 217 (-83.4%) | 1303 | |
| G3D Rating | 267 (-99.3%) | 38098 | |
| GeForce RTX 4090 | 38,098 | |
| GeForce 7950 GX2 | 267 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 16.20 | |
| GeForce 7950 GX2 | 4.86 | |
| PassMark Software © 2008-2026 |