Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 7900 GS | ×RTX PRO 6000 Blackwell Workstation Edition | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | AGP 8x,PCI-E x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 450 MHz | NA2 | |
| Memory Clock | 1320 MHz | NA2 | |
| Maximum Memory Supported | 256 MB | NA2 | |
| DirectX | 9.0c | NA2 | |
| OpenGL | 2.1 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2009 | Q2 2025 | |
| # of Samples | 225 | 80 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 7 FPS (-98.4%) | 401 FPS | |
| DirectX 10 | NA | 218 FPS | |
| DirectX 11 | NA | 340 FPS | |
| DirectX 12 | NA | 138 FPS | |
| GPU Compute | NA | 25748 Ops/Sec | |
| G2D Rating | 65 (-95.2%) | 1358 | |
| G3D Rating | 262(-99.3%) | 36428 | |
| RTX PRO 6000 Blackwell Workstation Edition | 36,428 | |
| GeForce 7900 GS | 262 | |
| PassMark Software © 2008-2025 |