Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 7900 GS | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,7011 | |
| Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 450 MHz | 2340 MHz | |
| Memory Clock | 1320 MHz | 1313 MHz | |
| Maximum Memory Supported | 256 MB | 16384 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q2 2009 | Q1 2024 | |
| # of Samples | 225 | 8679 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 7 FPS (-98.2%) | 361 FPS | |
| DirectX 10 | NA | 182 FPS | |
| DirectX 11 | NA | 278 FPS | |
| DirectX 12 | NA | 119 FPS | |
| GPU Compute | NA | 18317 Ops/Sec | |
| G2D Rating | 65 (-94.8%) | 1240 | |
| G3D Rating | 262 (-99.2%) | 31837 | |
| GeForce RTX 4070 Ti SUPER | 31,837 | |
| GeForce 7900 GS | 262 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti SUPER | 18.71 | |
| GeForce 7900 GS | NA | |
| PassMark Software © 2008-2026 |