Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7900 GS | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1299.991 | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 450 MHz | NA2 | |
Memory Clock | 1320 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 224 | 6210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.3%) | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21344 Ops/Sec | |
G2D Rating | 68 (-94.5%) | 1234 | |
G3D Rating | 254(-99.3%) | 34633 |
GeForce RTX 4080 | 34,633 | |
GeForce 7900 GS | 254 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 26.64 | |
GeForce 7900 GS | NA | |
PassMark Software © 2008-2024 |