Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 7800 GTX | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | $721 | $8501 | |
| Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 550 MHz | 2310 MHz | |
| Memory Clock | 1700 MHz | 1313 MHz | |
| Maximum Memory Supported | 512 MB | 12288 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | 86W | 285W | |
| First Seen on Chart | Q2 2009 | Q1 2023 | |
| # of Samples | 100 | 13728 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 7 FPS (-98.0%) | 353 FPS | |
| DirectX 10 | NA | 185 FPS | |
| DirectX 11 | NA | 288 FPS | |
| DirectX 12 | NA | 116 FPS | |
| GPU Compute | NA | 18228 Ops/Sec | |
| G2D Rating | 143 (-88.2%) | 1208 | |
| G3D Rating | 268 (-99.2%) | 31559 | |
| GeForce RTX 4070 Ti | 31,559 | |
| GeForce 7800 GTX | 268 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.13 | |
| GeForce 7800 GTX | 3.75 | |
| PassMark Software © 2008-2026 |