Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7800 GT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $801 | $589.99 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 1980 MHz | |
Memory Clock | 1000 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 73 | 4245 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-97.9%) | 345 FPS | |
DirectX 10 | NA | 168 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17630 Ops/Sec | |
G2D Rating | 273 (-76.3%) | 1151 | |
G3D Rating | 244(-99.2%) | 30169 |
GeForce RTX 4070 SUPER | 30,169 | |
GeForce 7800 GT | 244 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.13 | |
GeForce 7800 GT | 3.05 | |
PassMark Software © 2008-2024 |