Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 460 SE | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $159.991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 2310 MHz | |
Memory Clock | 3400 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 700 | 7834 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-86.8%) | 354 FPS | |
DirectX 10 | 8 FPS (-96.0%) | 191 FPS | |
DirectX 11 | 17 FPS (-94.2%) | 290 FPS | |
DirectX 12 | 7 FPS (-93.9%) | 115 FPS | |
GPU Compute | 763 Ops/Sec (-96.0%) | 19031 Ops/Sec | |
G2D Rating | 359 (-70.0%) | 1196 | |
G3D Rating | 1985(-93.8%) | 31834 |
GeForce RTX 4070 Ti | 31,834 | |
GeForce GTX 460 SE | 1,985 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.45 | |
GeForce GTX 460 SE | 12.40 | |
PassMark Software © 2008-2024 |