Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 7300 LE | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $321 | $1,7011 | |
| Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 350 MHz | 2340 MHz | |
| Memory Clock | 666 MHz | 1313 MHz | |
| Maximum Memory Supported | 128 MB | 16384 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q2 2012 | Q1 2024 | |
| # of Samples | 405 | 9436 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 2 FPS (-99.4%) | 362 FPS | |
| DirectX 10 | NA | 181 FPS | |
| DirectX 11 | NA | 277 FPS | |
| DirectX 12 | NA | 119 FPS | |
| GPU Compute | NA | 18263 Ops/Sec | |
| G2D Rating | 34 (-97.2%) | 1241 | |
| G3D Rating | 82 (-99.7%) | 31813 | |
| GeForce RTX 4070 Ti SUPER | 31,813 | |
| GeForce 7300 LE | 82 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti SUPER | 18.70 | |
| GeForce 7300 LE | 2.56 | |
| PassMark Software © 2008-2026 |