Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT 650M | ×RTX 3500 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 835,745,900 MHz | NA2 | |
| Memory Clock | 835 MHz | NA2 | |
| Maximum Memory Supported | 2048 MB | NA2 | |
| DirectX | 11.2 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 45W | NA2 | |
| First Seen on Chart | Q2 2012 | Q2 2023 | |
| # of Samples | 3626 | 797 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 25 FPS (-90.0%) | 252 FPS | |
| DirectX 10 | 4 FPS (-96.4%) | 120 FPS | |
| DirectX 11 | 10 FPS (-94.5%) | 187 FPS | |
| DirectX 12 | 5 FPS (-94.5%) | 84 FPS | |
| GPU Compute | 529 Ops/Sec (-93.1%) | 7642 Ops/Sec | |
| G2D Rating | 238 (-66.6%) | 713 | |
| G3D Rating | 1182 (-94.0%) | 19760 | |
| RTX 3500 Ada Generation Laptop GPU | 19,760 | |
| GeForce GT 650M | 1,182 | |
| PassMark Software © 2008-2026 |