Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 6800 Ultra | ×GeForce RTX 5090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,600 BUY NOW! | |
| Bus Interface | AGP 8x,PCI-E x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 400 MHz | 2017 MHz | |
| Memory Clock | 1100 MHz | 1750 MHz | |
| Maximum Memory Supported | 512 MB | 32768 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | NA2 | 575W | |
| First Seen on Chart | Q2 2009 | Q1 2025 | |
| # of Samples | 3 | 7334 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 401 FPS | |
| DirectX 10 | NA | 227 FPS | |
| DirectX 11 | NA | 341 FPS | |
| DirectX 12 | NA | 177 FPS | |
| GPU Compute | NA | 24802 Ops/Sec | |
| G2D Rating | 153 (-89.1%) | 1411 | |
| G3D Rating | 139 (-99.6%) | 38864 | |
| GeForce RTX 5090 | 38,864 | |
| GeForce 6800 Ultra | 139 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5090 | 10.80 | |
| GeForce 6800 Ultra | NA | |
| PassMark Software © 2008-2026 |