Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 6800 | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | $5591 | $4,900 BUY NOW! | |
| Bus Interface | AGP 8x,PCI-E x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 325 MHz | NA2 | |
| Memory Clock | 700 MHz | NA2 | |
| Maximum Memory Supported | 256 MB | NA2 | |
| DirectX | 9.0c | NA2 | |
| OpenGL | 2.1 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2009 | Q2 2025 | |
| # of Samples | 117 | 143 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 404 FPS | |
| DirectX 10 | NA | 203 FPS | |
| DirectX 11 | NA | 315 FPS | |
| DirectX 12 | NA | 121 FPS | |
| GPU Compute | NA | 18896 Ops/Sec | |
| G2D Rating | 258 (-80.7%) | 1340 | |
| G3D Rating | 113 (-99.7%) | 33370 | |
| RTX PRO 4500 Blackwell | 33,370 | |
| GeForce 6800 | 113 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 6.81 | |
| GeForce 6800 | 0.20 | |
| PassMark Software © 2008-2026 |