Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 6600 LE | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | Search Online | $909.031 | |
| Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 300 MHz | 2310 MHz | |
| Memory Clock | 400 MHz | 1313 MHz | |
| Maximum Memory Supported | 256 MB | 12288 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q2 2009 | Q1 2023 | |
| # of Samples | 45 | 12394 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 353 FPS | |
| DirectX 10 | NA | 186 FPS | |
| DirectX 11 | NA | 288 FPS | |
| DirectX 12 | NA | 116 FPS | |
| GPU Compute | NA | 18318 Ops/Sec | |
| G2D Rating | 234 (-80.5%) | 1205 | |
| G3D Rating | 51(-99.8%) | 31598 | |
| GeForce RTX 4070 Ti | 31,598 | |
| GeForce 6600 LE | 51 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 Ti | 34.76 | |
| GeForce 6600 LE | NA | |
| PassMark Software © 2008-2025 |