Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9400 GT | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $159.991 | $949.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 1855 MHz | |
Memory Clock | 800,1600 MHz | 2500 MHz | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 50W | 355W | |
First Seen on Chart | Q4 2010 | Q4 2022 | |
# of Samples | 1390 | 2025 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.1%) | 326 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 175 FPS | |
DirectX 11 | NA | 364 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 3 Ops/Sec (-100.0%) | 19545 Ops/Sec | |
G2D Rating | 40 (-96.8%) | 1249 | |
G3D Rating | 132 (-99.6%) | 31138 |
Radeon RX 7900 XTX | 31,138 | |
GeForce 9400 GT | 132 | |
PassMark Software © 2008-2023 |
Radeon RX 7900 XTX | 32.78 | |
GeForce 9400 GT | 0.83 | |
PassMark Software © 2008-2023 |