Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 6200 | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | $531 | $8501 | |
| Bus Interface | AGP 8x,PCI,PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 300 MHz | 2310 MHz | |
| Memory Clock | 550 MHz | 1313 MHz | |
| Maximum Memory Supported | 256 MB | 12288 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q2 2009 | Q1 2023 | |
| # of Samples | 453 | 13461 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 353 FPS | |
| DirectX 10 | NA | 185 FPS | |
| DirectX 11 | NA | 288 FPS | |
| DirectX 12 | NA | 116 FPS | |
| GPU Compute | NA | 18239 Ops/Sec | |
| G2D Rating | 31 (-97.5%) | 1208 | |
| G3D Rating | 37 (-99.9%) | 31570 | |
| GeForce RTX 4070 Ti | 31,570 | |
| GeForce 6200 | 37 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.14 | |
| GeForce 6200 | 0.71 | |
| PassMark Software © 2008-2026 |