Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce 8600 GTS | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $241.991 | $1198.98 BUY NOW! | |
Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 675 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10 | 12_2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 75W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 648 | 9146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.1%) | 344 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 167 FPS | |
DirectX 11 | NA | 273 FPS | |
DirectX 12 | NA | 109 FPS | |
GPU Compute | NA | 17331 Ops/Sec | |
G2D Rating | 26 (-97.8%) | 1181 | |
G3D Rating | 170(-99.4%) | 29977 |
GeForce RTX 4070 SUPER | 29,977 | |
GeForce 8600 GTS | 170 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 25.00 | |
GeForce 8600 GTS | 0.70 | |
PassMark Software © 2008-2025 |