Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 410M | ×Radeon RX 6700S | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | |
Core Clock | 575 MHz | 1700 MHz | |
Memory Clock | 1600 MHz | 1750 MHz | |
Maximum Memory Supported | 512 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 12W | 80W | |
First Seen on Chart | Q2 2011 | Q1 2022 | |
# of Samples | 441 | 173 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-96.7%) | 167 FPS | |
DirectX 10 | NA | 91 FPS | |
DirectX 11 | 2 FPS (-98.3%) | 128 FPS | |
DirectX 12 | NA | 56 FPS | |
GPU Compute | 121 Ops/Sec (-98.1%) | 6314 Ops/Sec | |
G2D Rating | 124 (-83.1%) | 733 | |
G3D Rating | 248(-98.3%) | 14594 |
Radeon RX 6700S | 14,594 | |
GeForce 410M | 248 | |
PassMark Software © 2008-2023 |