Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 310 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $108.351 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 589 MHz | 1980 MHz | |
Memory Clock | 1000 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 30.5W | 220W | |
First Seen on Chart | Q1 2010 | Q1 2024 | |
# of Samples | 378 | 2698 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.2%) | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 278 FPS | |
DirectX 12 | NA | 107 FPS | |
GPU Compute | NA | 17761 Ops/Sec | |
G2D Rating | 43 (-96.3%) | 1146 | |
G3D Rating | 120 (-99.6%) | 30144 |
GeForce RTX 4070 SUPER | 30,144 | |
GeForce 310 | 120 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.24 | |
GeForce 310 | 1.10 | |
PassMark Software © 2008-2024 |