Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 310 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $108.351 | $1093.66 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 589 MHz | NA2 | |
Memory Clock | 1000 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 30.5W | 320W | |
First Seen on Chart | Q1 2010 | Q4 2022 | |
# of Samples | 376 | 2759 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.4%) | 370 FPS | |
DirectX 10 | NA | 225 FPS | |
DirectX 11 | NA | 320 FPS | |
DirectX 12 | NA | 127 FPS | |
GPU Compute | NA | 22480 Ops/Sec | |
G2D Rating | 44 (-96.5%) | 1253 | |
G3D Rating | 120(-99.7%) | 34798 |
GeForce RTX 4080 | 34,798 | |
GeForce 310 | 120 | |
PassMark Software © 2008-2023 |
GeForce RTX 4080 | 31.82 | |
GeForce 310 | 1.11 | |
PassMark Software © 2008-2023 |