Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 310 | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $108.351 | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 589 MHz | 1260 MHz | |
Memory Clock | 1000 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 30.5W | 350W | |
First Seen on Chart | Q1 2010 | Q1 2022 | |
# of Samples | 374 | 1468 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-97.7%) | 268 FPS | |
DirectX 10 | NA | 194 FPS | |
DirectX 11 | NA | 219 FPS | |
DirectX 12 | NA | 107 FPS | |
GPU Compute | NA | 16260 Ops/Sec | |
G2D Rating | 45 (-95.9%) | 1098 | |
G3D Rating | 120(-99.6%) | 26883 |
GeForce RTX 3080 12GB | 26,883 | |
GeForce 310 | 120 | |
PassMark Software © 2008-2023 |
GeForce 310 | 1.11 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2023 |