Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro 2270 | ×RTX A5000 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $1341 | Search Online | |
| Bus Interface | PCIe 2.1 x1,x16 | NA2 | |
| GPU Class | Workstation | Mobile, Workstation | |
| Core Clock | 600 MHz | NA2 | |
| Memory Clock | 600 MHz | 14000 MHz | |
| Maximum Memory Supported | 1024 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.1 | 4.6 | |
| Max TDP | 17W | 165W | |
| First Seen on Chart | Q2 2012 | Q2 2021 | |
| # of Samples | 81 | 396 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 8 FPS (-95.7%) | 179 FPS | |
| DirectX 10 | NA | 114 FPS | |
| DirectX 11 | 2 FPS (-98.8%) | 137 FPS | |
| DirectX 12 | NA | 74 FPS | |
| GPU Compute | 38 Ops/Sec (-99.5%) | 7038 Ops/Sec | |
| G2D Rating | 173 (-74.1%) | 668 | |
| G3D Rating | 142 (-99.1%) | 16425 | |
| RTX A5000 Laptop GPU | 16,425 | |
| FirePro 2270 | 142 | |
| PassMark Software © 2008-2026 |
| FirePro 2270 | 1.06 | |
| RTX A5000 Laptop GPU | NA | |
| PassMark Software © 2008-2026 |