Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6470M | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | $569.991 | Search Online | |
Bus Interface | PCIe 2.1 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 700,750 MHz | NA2 | |
Memory Clock | 800,800 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 2031 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-97.1%) | 228 FPS | |
DirectX 10 | NA | 103 FPS | |
DirectX 11 | 2 FPS (-98.9%) | 170 FPS | |
DirectX 12 | NA | 66 FPS | |
GPU Compute | 135 Ops/Sec (-97.6%) | 5684 Ops/Sec | |
G2D Rating | 105 (-84.7%) | 688 | |
G3D Rating | 228 (-98.7%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
Radeon HD 6470M | 228 | |
PassMark Software © 2008-2024 |