Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 8800 GTS | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | $801 | $8501 | |
| Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 500,513 MHz | 2310 MHz | |
| Memory Clock | 1600 MHz | 1313 MHz | |
| Maximum Memory Supported | 320 MB | 12288 MB | |
| DirectX | 10.0 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 146W | 285W | |
| First Seen on Chart | Q2 2012 | Q1 2023 | |
| # of Samples | 874 | 13454 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 18 FPS (-94.9%) | 353 FPS | |
| DirectX 10 | 2 FPS (-99.2%) | 185 FPS | |
| DirectX 11 | NA | 288 FPS | |
| DirectX 12 | NA | 116 FPS | |
| GPU Compute | NA | 18238 Ops/Sec | |
| G2D Rating | 31 (-97.4%) | 1208 | |
| G3D Rating | 405 (-98.7%) | 31570 | |
| GeForce RTX 4070 Ti | 31,570 | |
| GeForce 8800 GTS | 405 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.14 | |
| GeForce 8800 GTS | 5.06 | |
| PassMark Software © 2008-2026 |