![]() Over 800,000 Video Cards Benchmarked |
|
Video Card Performance ComparisonPerformance of selected Video Cards can be found below. The values for the Video Cards are determined from thousands of PerformanceTest benchmark results and is updated daily.
|
GeForce 945M | GeForce GTX 1070 with Max-Q Design | |
---|---|---|
Price | Search Online | Search Online |
Bus Interface | NA2 | PCIe 3.0 x16 |
GPU Class | NA2 | Mobile |
Core Clock | NA2 | 1379 MHz |
Memory Clock | NA2 | 2000 MHz |
Maximum Memory Supported | NA2 | 8192 MB |
DirectX | NA2 | 12.1 |
OpenGL | NA2 | 4.5 |
Max TDP | NA2 | 90W |
First Seen on Chart | Q4 2015 | Q2 2017 |
# of Samples | 24 | 42 |
G2D Rating | 562 | 680 |
G3D Mark | 1467 | 7752 |
2 - Information not available. Do you know? Notify Us.
GeForce GTX 1070 with Max-Q Design | 7,752 |
GeForce 945M | 1,467 |
PassMark Software © 2008-2018 |