![]() Over 800,000 Video Cards Benchmarked |
|
Video Card Performance ComparisonPerformance of selected Video Cards can be found below. The values for the Video Cards are determined from thousands of PerformanceTest benchmark results and is updated daily.
|
Radeon HD 7550M/7650M | GeForce GTX 980M | |
---|---|---|
Price | Search Online | Search Online |
Bus Interface | PCIe 2.1 x16 | PCIe 3.0 x16 |
GPU Class | Mobile | Mobile |
Core Clock | 450,550 MHz | 1038 MHz |
Memory Clock | 900,800 MHz | 1253 MHz |
Maximum Memory Supported | 1024 MB | 4096 MB |
DirectX | 11.0 | 12.0 |
OpenGL | 4.4 | 4.5 |
Max TDP | 13W | 100W |
First Seen on Chart | Q2 2012 | Q4 2014 |
# of Samples | 130 | 1873 |
G2D Rating | 526 | 734 |
G3D Mark | 732 | 5830 |
GeForce GTX 980M | 5,830 |
Radeon HD 7550M/7650M | 732 |
PassMark Software © 2008-2018 |