Videocard Benchmarks
Over 600,000 Video Cards Benchmarked |
|
Radeon R7 260XPrice and performance details for the Radeon R7 260X can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| Radeon R7 260X | Average G3D Mark |
|
Description: Other names: AMD Radeon R7 200 Series, AMD Radeon R7 260X, ASUS R7 260X Series Videocard First Benchmarked: 2013-10-28 G3DMark/\$Price: 28.32 Overall Rank: 69 Last Price Change: $107.49 USD (2013-10-30) |
3044 Samples: 823 |
| GeForce GTX 780 Ti | 9,014 |
| GeForce GTX 780 | 8,055 |
| GeForce GTX 770 | 6,172 |
| GeForce GTX 680 | 5,715 |
| GeForce GTX 670 | 5,381 |
| Radeon HD 7970 / R9 280X | 5,164 |
| GeForce GTX 760 | 4,981 |
| GeForce GTX 580 | 4,978 |
| GeForce GTX 660 Ti | 4,694 |
| Radeon R7 260X | 3,044 |
| PassMark Software © 2008-2014 |
| Radeon R7 260X | 28.32 |
| GeForce GTX 760 | 24.91 |
| GeForce GTX 770 | 24.20 |
| GeForce GTX 780 | 23.69 |
| GeForce GTX 780 Ti | 21.99 |
| Radeon HD 7970 / R9 280X | 17.21 |
| GeForce GTX 580 | 17.17 |
| GeForce GTX 660 Ti | 11.76 |
| GeForce GTX 670 | 10.39 |
| GeForce GTX 680 | 9.69 |
| PassMark Software © 2008-2014 |
Pricing History
| Merchant | Price (USD) | Purchase |
|---|---|---|
![]() | $107.49 | Buy Now! |
![]() | $119.99 | Buy Now! |
| BL306392 - Oct 23 2014 | 2510 |
| BL306351 - Oct 23 2014 | 3330 |
| BL306285 - Oct 22 2014 | 3093 |
| BL306251 - Oct 22 2014 | 2245 |
| BL306127 - Oct 22 2014 | 3541 |
| PassMark Software © 2008-2014 |



