Videocard Benchmarks
Over 600,000 Video Cards Benchmarked |
|
Radeon HD 7770Price and performance details for the Radeon HD 7770 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| Radeon HD 7770 | Average G3D Mark |
|
Description: Other names: AMD Radeon HD 7770, ASUS HD7770 Series Videocard First Benchmarked: 2012-06-13 G3DMark/\$Price: 22.64 Overall Rank: 104 Last Price Change: $95.09 USD (2012-03-04) |
2153 Samples: 3811 |
| GeForce GTX 780 Ti | 9,014 |
| GeForce GTX 780 | 8,055 |
| GeForce GTX 770 | 6,172 |
| GeForce GTX 680 | 5,715 |
| GeForce GTX 670 | 5,381 |
| Radeon HD 7970 / R9 280X | 5,164 |
| GeForce GTX 760 | 4,981 |
| GeForce GTX 580 | 4,978 |
| GeForce GTX 660 Ti | 4,694 |
| Radeon HD 7770 | 2,153 |
| PassMark Software © 2008-2014 |
| GeForce GTX 760 | 24.91 |
| GeForce GTX 770 | 24.20 |
| GeForce GTX 780 | 23.69 |
| Radeon HD 7770 | 22.64 |
| GeForce GTX 780 Ti | 21.99 |
| Radeon HD 7970 / R9 280X | 17.21 |
| GeForce GTX 580 | 17.17 |
| GeForce GTX 660 Ti | 11.76 |
| GeForce GTX 670 | 10.39 |
| GeForce GTX 680 | 9.69 |
| PassMark Software © 2008-2014 |
Pricing History
| Merchant | Price (USD) | Purchase |
|---|---|---|
![]() | $95.09 | Buy Now! |
![]() | $99.99 | Buy Now! |
| BL306499 - Oct 23 2014 | 2257 |
| BL306307 - Oct 23 2014 | 2053 |
| BL306091 - Oct 22 2014 | 2036 |
| BL306081 - Oct 22 2014 | 2024 |
| BL305827 - Oct 21 2014 | 2219 |
| PassMark Software © 2008-2014 |



