Videocard Benchmarks
Over 600,000 Video Cards Benchmarked |
|
Intel HD 4600Price and performance details for the Intel HD 4600 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| Intel HD 4600 | Average G3D Mark |
|
Description: Other names: %iHSWGT15D%, Intel(R) HD Graphics 4600 Videocard First Benchmarked: 2013-03-23 G3DMark/\$Price: NA Overall Rank: 297 Last Price Change: NA |
730 Samples: 6929 |
| GeForce GTX 780 Ti | 9,015 |
| GeForce GTX 780 | 8,054 |
| GeForce GTX 770 | 6,172 |
| GeForce GTX 680 | 5,715 |
| GeForce GTX 670 | 5,381 |
| Radeon HD 7970 / R9 280X | 5,164 |
| GeForce GTX 760 | 4,980 |
| GeForce GTX 580 | 4,979 |
| GeForce GTX 660 Ti | 4,694 |
| Intel HD 4600 | 730 |
| PassMark Software © 2008-2014 |
| GeForce GTX 780 | 25.96 |
| GeForce GTX 760 | 24.90 |
| GeForce GTX 770 | 24.69 |
| GeForce GTX 780 Ti | 21.99 |
| Radeon HD 7970 / R9 280X | 17.21 |
| GeForce GTX 580 | 17.18 |
| GeForce GTX 660 Ti | 11.76 |
| GeForce GTX 670 | 10.39 |
| GeForce GTX 680 | 9.69 |
| Intel HD 4600 | 0.00 |
| PassMark Software © 2008-2014 |
![]() |
![]() |
![]() |
| BL307342 - Oct 25 2014 | 668 |
| BL307317 - Oct 25 2014 | 613 |
| BL307233 - Oct 25 2014 | 4932 |
| BL307186 - Oct 24 2014 | 559 |
| BL307176 - Oct 24 2014 | 647 |
| PassMark Software © 2008-2014 |




