Videocard Benchmarks
Over 600,000 Video Cards Benchmarked |
|
GeForce GTX 880MPrice and performance details for the GeForce GTX 880M can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| GeForce GTX 880M | Average G3D Mark |
|
Description: Other names: NVIDIA GeForce GTX 880M, NVIDIA GeForce GTX880M Videocard First Benchmarked: 2014-03-08 G3DMark/\$Price: NA Overall Rank: 30 Last Price Change: NA |
4604 Samples: 115 |
| GeForce GTX 780 Ti | 9,015 |
| GeForce GTX 780 | 8,054 |
| GeForce GTX 770 | 6,172 |
| GeForce GTX 680 | 5,715 |
| GeForce GTX 670 | 5,381 |
| Radeon HD 7970 / R9 280X | 5,164 |
| GeForce GTX 760 | 4,980 |
| GeForce GTX 580 | 4,979 |
| GeForce GTX 660 Ti | 4,694 |
| GeForce GTX 880M | 4,604 |
| PassMark Software © 2008-2014 |
| GeForce GTX 780 | 25.96 |
| GeForce GTX 760 | 24.90 |
| GeForce GTX 770 | 24.69 |
| GeForce GTX 780 Ti | 21.99 |
| Radeon HD 7970 / R9 280X | 17.21 |
| GeForce GTX 580 | 17.18 |
| GeForce GTX 660 Ti | 11.76 |
| GeForce GTX 670 | 10.39 |
| GeForce GTX 680 | 9.69 |
| GeForce GTX 880M | 0.00 |
| PassMark Software © 2008-2014 |
![]() |
![]() |
![]() |
| BL306980 - Oct 24 2014 | 5085 |
| BL306613 - Oct 23 2014 | 1281 |
| BL306523 - Oct 23 2014 | 1277 |
| BL306148 - Oct 22 2014 | 5071 |
| BL306130 - Oct 22 2014 | 4651 |
| PassMark Software © 2008-2014 |




