Videocard Benchmarks
Over 600,000 Video Cards Benchmarked |
|
GeForce GTX 770Price and performance details for the GeForce GTX 770 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| GeForce GTX 770 | Average G3D Mark |
|
Description: Other names: NVIDIA GeForce GTX 770 Videocard First Benchmarked: 2013-06-01 G3DMark/\$Price: 22.86 Overall Rank: 12 Last Price Change: $269.99 USD (2013-06-02) |
6172 Samples: 5341 |
| GeForce GTX 780 Ti | 9,019 |
| GeForce GTX 780 | 8,049 |
| GeForce GTX 770 | 6,172 |
| GeForce GTX 680 | 5,715 |
| GeForce GTX 670 | 5,381 |
| Radeon HD 7970 / R9 280X | 5,164 |
| GeForce GTX 760 | 4,981 |
| GeForce GTX 580 | 4,979 |
| GeForce GTX 660 Ti | 4,694 |
| Radeon HD 7950 | 4,672 |
| PassMark Software © 2008-2014 |
| Radeon HD 7950 | 26.70 |
| GeForce GTX 760 | 24.30 |
| GeForce GTX 780 | 24.17 |
| GeForce GTX 770 | 22.86 |
| GeForce GTX 780 Ti | 21.69 |
| Radeon HD 7970 / R9 280X | 17.21 |
| GeForce GTX 580 | 17.18 |
| GeForce GTX 660 Ti | 11.76 |
| GeForce GTX 680 | 11.66 |
| GeForce GTX 670 | 10.39 |
| PassMark Software © 2008-2014 |
Pricing History
| Merchant | Price (USD) | Purchase |
|---|---|---|
![]() | $269.99 | Buy Now! |
![]() | $269.99 | Buy Now! |
| BL309119 - Oct 29 2014 | 6625 |
| BL309025 - Oct 28 2014 | 6654 |
| BL309017 - Oct 28 2014 | 6322 |
| BL308999 - Oct 28 2014 | 6861 |
| BL308883 - Oct 28 2014 | 6682 |
| PassMark Software © 2008-2014 |



