Videocard Benchmarks
Over 600,000 Video Cards Benchmarked |
|
GeForce GTX 760Price and performance details for the GeForce GTX 760 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| GeForce GTX 760 | Average G3D Mark |
|
Description: Other names: NVIDIA GeForce GTX 760, NVIDIA GeForce GTX 760 (192-bit) Videocard First Benchmarked: 2013-06-27 G3DMark/\$Price: 24.90 Overall Rank: 23 Last Price Change: $199.99 USD (2013-06-28) |
4980 Samples: 5478 |
| GeForce GTX 780 Ti | 9,015 |
| GeForce GTX 780 | 8,054 |
| GeForce GTX 770 | 6,172 |
| GeForce GTX 680 | 5,715 |
| GeForce GTX 670 | 5,381 |
| Radeon HD 7970 / R9 280X | 5,164 |
| GeForce GTX 760 | 4,980 |
| GeForce GTX 580 | 4,979 |
| GeForce GTX 660 Ti | 4,694 |
| Radeon HD 7950 | 4,672 |
| PassMark Software © 2008-2014 |
| Radeon HD 7950 | 26.70 |
| GeForce GTX 780 | 25.96 |
| GeForce GTX 760 | 24.90 |
| GeForce GTX 770 | 24.69 |
| GeForce GTX 780 Ti | 21.99 |
| Radeon HD 7970 / R9 280X | 17.21 |
| GeForce GTX 580 | 17.18 |
| GeForce GTX 660 Ti | 11.76 |
| GeForce GTX 670 | 10.39 |
| GeForce GTX 680 | 9.69 |
| PassMark Software © 2008-2014 |
Pricing History
| Merchant | Price (USD) | Purchase |
|---|---|---|
![]() | $199.99 | Buy Now! |
![]() | $209.99 | Buy Now! |
| BL307704 - Oct 25 2014 | 5245 |
| BL307688 - Oct 25 2014 | 5330 |
| BL307654 - Oct 25 2014 | 4906 |
| BL307612 - Oct 25 2014 | 5081 |
| BL307611 - Oct 25 2014 | 5665 |
| PassMark Software © 2008-2014 |



