Videocard Benchmarks
Over 600,000 Video Cards Benchmarked |
|
GeForce GTX 750 TiPrice and performance details for the GeForce GTX 750 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| GeForce GTX 750 Ti | Average G3D Mark |
|
Description: Other names: NVIDIA GeForce GTX 750 Ti Videocard First Benchmarked: 2014-02-15 G3DMark/\$Price: 29.53 Overall Rank: 52 Last Price Change: $124.99 USD (2014-02-19) |
3691 Samples: 1399 |
| GeForce GTX 780 Ti | 9,014 |
| GeForce GTX 780 | 8,055 |
| GeForce GTX 770 | 6,172 |
| GeForce GTX 680 | 5,715 |
| GeForce GTX 670 | 5,381 |
| Radeon HD 7970 / R9 280X | 5,164 |
| GeForce GTX 760 | 4,981 |
| GeForce GTX 580 | 4,978 |
| GeForce GTX 660 Ti | 4,694 |
| GeForce GTX 750 Ti | 3,691 |
| PassMark Software © 2008-2014 |
| GeForce GTX 750 Ti | 29.53 |
| GeForce GTX 760 | 24.91 |
| GeForce GTX 770 | 24.20 |
| GeForce GTX 780 | 23.69 |
| GeForce GTX 780 Ti | 21.99 |
| Radeon HD 7970 / R9 280X | 17.21 |
| GeForce GTX 580 | 17.17 |
| GeForce GTX 660 Ti | 11.76 |
| GeForce GTX 670 | 10.39 |
| GeForce GTX 680 | 9.69 |
| PassMark Software © 2008-2014 |
Pricing History
| Merchant | Price (USD) | Purchase |
|---|---|---|
![]() | $124.99 | Buy Now! |
![]() | $124.99 | Buy Now! |
| BL306464 - Oct 23 2014 | 4374 |
| BL306421 - Oct 23 2014 | 3861 |
| BL306403 - Oct 23 2014 | 3746 |
| BL306340 - Oct 23 2014 | 4430 |
| BL306247 - Oct 22 2014 | 3751 |
| PassMark Software © 2008-2014 |



