Videocard Benchmarks
Over 600,000 Video Cards Benchmarked |
|
GeForce GTX 750Price and performance details for the GeForce GTX 750 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| GeForce GTX 750 | Average G3D Mark |
|
Description: Other names: NVIDIA GeForce GTX 750 Videocard First Benchmarked: 2014-02-27 G3DMark/\$Price: 29.13 Overall Rank: 64 Last Price Change: $111.99 USD (2014-02-28) |
3262 Samples: 453 |
| GeForce GTX 780 Ti | 9,014 |
| GeForce GTX 780 | 8,055 |
| GeForce GTX 770 | 6,172 |
| GeForce GTX 680 | 5,715 |
| GeForce GTX 670 | 5,381 |
| Radeon HD 7970 / R9 280X | 5,164 |
| GeForce GTX 760 | 4,981 |
| GeForce GTX 580 | 4,978 |
| GeForce GTX 660 Ti | 4,694 |
| GeForce GTX 750 | 3,262 |
| PassMark Software © 2008-2014 |
| GeForce GTX 750 | 29.13 |
| GeForce GTX 760 | 24.91 |
| GeForce GTX 770 | 24.20 |
| GeForce GTX 780 | 23.69 |
| GeForce GTX 780 Ti | 21.99 |
| Radeon HD 7970 / R9 280X | 17.21 |
| GeForce GTX 580 | 17.17 |
| GeForce GTX 660 Ti | 11.76 |
| GeForce GTX 670 | 10.39 |
| GeForce GTX 680 | 9.69 |
| PassMark Software © 2008-2014 |
Pricing History
| Merchant | Price (USD) | Purchase |
|---|---|---|
![]() | $111.99 | Buy Now! |
![]() | $114.99 | Buy Now! |
| BL306431 - Oct 23 2014 | 2015 |
| BL306416 - Oct 23 2014 | 3302 |
| BL306408 - Oct 23 2014 | 3119 |
| BL305892 - Oct 22 2014 | 3441 |
| BL305777 - Oct 21 2014 | 3366 |
| PassMark Software © 2008-2014 |



