Videocard Benchmarks
Over 600,000 Video Cards Benchmarked |
|
GeForce GTX 660Price and performance details for the GeForce GTX 660 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| GeForce GTX 660 | Average G3D Mark |
|
Description: Other names: NVIDIA GeForce GTX 660 Videocard First Benchmarked: 2012-09-22 G3DMark/\$Price: 27.45 Overall Rank: 43 Last Price Change: $149.99 USD (2012-09-16) |
4117 Samples: 6514 |
| GeForce GTX 780 Ti | 9,014 |
| GeForce GTX 780 | 8,054 |
| GeForce GTX 770 | 6,172 |
| GeForce GTX 680 | 5,715 |
| GeForce GTX 670 | 5,381 |
| Radeon HD 7970 / R9 280X | 5,163 |
| GeForce GTX 760 | 4,981 |
| GeForce GTX 580 | 4,979 |
| GeForce GTX 660 Ti | 4,693 |
| GeForce GTX 660 | 4,117 |
| PassMark Software © 2008-2014 |
| GeForce GTX 660 | 27.45 |
| GeForce GTX 780 | 26.85 |
| GeForce GTX 770 | 26.15 |
| GeForce GTX 760 | 24.91 |
| GeForce GTX 780 Ti | 21.99 |
| Radeon HD 7970 / R9 280X | 17.21 |
| GeForce GTX 580 | 17.18 |
| GeForce GTX 660 Ti | 11.76 |
| GeForce GTX 680 | 9.69 |
| GeForce GTX 670 | 7.68 |
| PassMark Software © 2008-2014 |
Pricing History
| Merchant | Price (USD) | Purchase |
|---|---|---|
![]() | $149.99 | Buy Now! |
![]() | $189.99 | Buy Now! |
| BL306274 - Oct 22 2014 | 4576 |
| BL306238 - Oct 22 2014 | 4250 |
| BL306235 - Oct 22 2014 | 4252 |
| BL306233 - Oct 22 2014 | 4186 |
| BL306189 - Oct 22 2014 | 4332 |
| PassMark Software © 2008-2014 |



