Videocard Benchmarks
Over 600,000 Video Cards Benchmarked |
|
GeForce GTX 650 TiPrice and performance details for the GeForce GTX 650 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| GeForce GTX 650 Ti | Average G3D Mark |
|
Description: Other names: NVIDIA GeForce GTX 650 Ti, WinFast GTX 650 Ti(NVIDIA) Videocard First Benchmarked: 2012-10-14 G3DMark/\$Price: 24.51 Overall Rank: 82 Last Price Change: $109.99 USD (2012-10-31) |
2696 Samples: 2318 |
| GeForce GTX 780 Ti | 9,014 |
| GeForce GTX 780 | 8,056 |
| GeForce GTX 770 | 6,172 |
| GeForce GTX 680 | 5,715 |
| GeForce GTX 670 | 5,381 |
| Radeon HD 7970 / R9 280X | 5,164 |
| GeForce GTX 760 | 4,981 |
| GeForce GTX 580 | 4,978 |
| GeForce GTX 660 Ti | 4,694 |
| GeForce GTX 650 Ti | 2,696 |
| PassMark Software © 2008-2014 |
| GeForce GTX 760 | 24.91 |
| GeForce GTX 770 | 24.69 |
| GeForce GTX 650 Ti | 24.51 |
| GeForce GTX 780 | 23.49 |
| GeForce GTX 780 Ti | 21.99 |
| Radeon HD 7970 / R9 280X | 17.21 |
| GeForce GTX 580 | 17.17 |
| GeForce GTX 660 Ti | 11.76 |
| GeForce GTX 670 | 10.39 |
| GeForce GTX 680 | 9.69 |
| PassMark Software © 2008-2014 |
Pricing History
| Merchant | Price (USD) | Purchase |
|---|---|---|
![]() | $228.02 | Buy Now! |
![]() | $109.99 | Buy Now! |
| BL306628 - Oct 23 2014 | 2957 |
| BL306256 - Oct 22 2014 | 2684 |
| BL306243 - Oct 22 2014 | 2899 |
| BL305878 - Oct 21 2014 | 2832 |
| BL305536 - Oct 21 2014 | 2661 |
| PassMark Software © 2008-2014 |



